Difference between revisions of "PinvoiceR Client Structures"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=About= | =About= | ||
− | The following image shows the "Client Structures" that exist in PinvoiceR and the interaction between [[Client Groups]], [[Clients]] & [[Client Location]]. | + | The following image shows the "Client Structures" that exist in PinvoiceR and the interaction between [[Client Groups]], [[Clients]] & [[Client Location|Client Billing Locations]]. |
[[File:PinvoiceR_Client_Structures.png|800px]] | [[File:PinvoiceR_Client_Structures.png|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | =Related Pages= | ||
+ | |||
+ | * [[Clients]] | ||
+ | * [[Client Groups]] | ||
+ | * [[Client Location]] | ||
+ | * [[Invoice Splitting Options]] |
Latest revision as of 04:29, 29 March 2019
About
The following image shows the "Client Structures" that exist in PinvoiceR and the interaction between Client Groups, Clients & Client Billing Locations.