Difference between revisions of "Reports - NZ"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
*[[Active Employees Report]] | *[[Active Employees Report]] | ||
*[[Active Pay Code Report]] | *[[Active Pay Code Report]] | ||
− | *[[Employee | + | *[[Bank Report]] |
+ | *[[Download Payslips]] Report | ||
+ | *[[Employee Annual Leave Report]] | ||
+ | *[[Employee Deduction Report]] | ||
+ | *[[Employee Headcount Report]] | ||
+ | *[[Employee Hours Report]] | ||
+ | *[[Employee Service Period Report]] | ||
+ | *[[Payroll Summary Report]] | ||
+ | |||
==Sales== | ==Sales== |
Revision as of 04:14, 6 January 2018
Contents
Payroll
- Active Employees Report
- Active Pay Code Report
- Bank Report
- Download Payslips Report
- Employee Annual Leave Report
- Employee Deduction Report
- Employee Headcount Report
- Employee Hours Report
- Employee Service Period Report
- Payroll Summary Report