Difference between revisions of "FAQ"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
====How do I make [[Adjustments]] to a pay and to an invoice?==== | ====How do I make [[Adjustments]] to a pay and to an invoice?==== | ||
+ | |||
+ | ====How do I see what timesheets I am yet to process - [[Orders#Filtering_Orders]]?==== | ||
====Understanding [[Scheduling Rate Changes]]==== | ====Understanding [[Scheduling Rate Changes]]==== | ||
====Use the [[Active Pay Code Report]] to see all active pay codes in PinvoiceR (excludes permanent staff pay codes)==== | ====Use the [[Active Pay Code Report]] to see all active pay codes in PinvoiceR (excludes permanent staff pay codes)==== | ||
====View all [[Active Employees Report]]==== | ====View all [[Active Employees Report]]==== | ||
− | |||
− |
Revision as of 23:37, 19 January 2018
Contents
- 1 An Overview of Pay, Invoice & Report Process
- 2 How do I make Adjustments to a pay and to an invoice?
- 3 How do I see what timesheets I am yet to process - Orders#Filtering_Orders?
- 4 Understanding Scheduling Rate Changes
- 5 Use the Active Pay Code Report to see all active pay codes in PinvoiceR (excludes permanent staff pay codes)
- 6 View all Active Employees Report