Difference between revisions of "Employee Leave & Stat Day Report"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
=Related Pages= | =Related Pages= | ||
* [[Employees]] | * [[Employees]] | ||
+ | * [[Leave]] | ||
+ | * [[Holiday Pay - NZ]] | ||
+ | * [[BAPS Leave - NZ]] | ||
+ | * [[Public Holidays - NZ]] | ||
+ | * [[Leave Balances - NZ]] |
Latest revision as of 05:01, 17 January 2018
About
This report is used to show emmployees' annual leave accruals, payments and pattern of work to determine Stat (Public Holiday) entitlements.
To Use
Click on the Reports then Payroll links from the main menu. Then select the Employee Leave & Stat Day Report.