Difference between revisions of "Active Pay Code Report"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
Click on the Client Name to view/edit the company and click on the Pay Code Name to view edit the pay code. | Click on the Client Name to view/edit the company and click on the Pay Code Name to view edit the pay code. | ||
+ | |||
+ | =Related Pages= | ||
+ | * [[Global Pay Codes]] | ||
+ | * [[Hours Entry Format]] | ||
+ | * [[Orders]] | ||
+ | * [[Pay Code Item Editor]] | ||
+ | * [[Pay Codes]] | ||
+ | * [[Scheduling Rate Changes]] |
Revision as of 04:55, 23 January 2018
To access this report click on Reports from the main menu then Payroll and select the Active Pay Code Report.
This will list all active Pay Codes in PinvoiceR (excluding permanent staff).
Click on the Client Name to view/edit the company and click on the Pay Code Name to view edit the pay code.