Difference between revisions of "Superannuation Report"
Jump to navigation
Jump to search
(Created page with "=About= The Superannuation report is used at the end of each month to report superannuation amounts accrued for the month. This report is then used to communicate the payment...") |
|||
Line 5: | Line 5: | ||
=How to use= | =How to use= | ||
− | From the main menu click on the <kbd>Reports</kbd and <kbd>Payroll</kbd> links and then select the '''Superannuation Report'''. | + | From the main menu click on the <kbd>Reports</kbd> and <kbd>Payroll</kbd> links and then select the '''Superannuation Report'''. |
From here - select the year, period number and entity and either click <kbd>Download CSV</kbd> or <kbd>View</kbd> to view the report on screen. | From here - select the year, period number and entity and either click <kbd>Download CSV</kbd> or <kbd>View</kbd> to view the report on screen. | ||
Line 14: | Line 14: | ||
Use the downloaded file to upload the csv for your superannuation clearing house. | Use the downloaded file to upload the csv for your superannuation clearing house. | ||
− | |||
=Related Pages= | =Related Pages= |
Revision as of 02:23, 3 August 2018
About
The Superannuation report is used at the end of each month to report superannuation amounts accrued for the month. This report is then used to communicate the payment amounts for upload to a superannuation clearing house.
How to use
From the main menu click on the Reports and Payroll links and then select the Superannuation Report.
From here - select the year, period number and entity and either click Download CSV or View to view the report on screen.
Use the downloaded file to upload the csv for your superannuation clearing house.