File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
04:31, 20 December 2017 Dashboard.jpg (file) 33 KB Pinvoicer   1
05:35, 20 December 2017 Deductions.jpg (file) 27 KB Pinvoicer   1
05:49, 20 December 2017 Add-order.jpg (file) 45 KB Pinvoicer   1
05:56, 20 December 2017 Filter order.jpg (file) 54 KB Pinvoicer   1
06:04, 20 December 2017 Settings.jpg (file) 33 KB Pinvoicer   1
06:15, 20 December 2017 Candidate.jpg (file) 49 KB Pinvoicer   1
06:24, 20 December 2017 Edit emp.jpg (file) 33 KB Pinvoicer   1
06:26, 20 December 2017 Emp-ded.jpg (file) 41 KB Pinvoicer   1
06:30, 20 December 2017 Emp-docs.jpg (file) 33 KB Pinvoicer   1
06:42, 20 December 2017 Emp-notes.jpg (file) 25 KB Pinvoicer   1
07:02, 20 December 2017 Bank accounts.jpg (file) 34 KB Pinvoicer   1
07:07, 20 December 2017 Client location.jpg (file) 39 KB Pinvoicer   1
07:10, 20 December 2017 Edit-client location.jpg (file) 40 KB Pinvoicer   1
04:28, 6 January 2018 Import hours.jpg (file) 37 KB Pinvoicer   1
04:38, 6 January 2018 Enter hours.jpg (file) 49 KB Pinvoicer   1
07:14, 6 January 2018 Week ending.jpg (file) 24 KB Pinvoicer   1
07:18, 6 January 2018 Enter hours 2.jpg (file) 32 KB Pinvoicer   1
07:45, 6 January 2018 Pre processing.jpg (file) 33 KB Pinvoicer   1
07:54, 6 January 2018 Pay report.jpg (file) 29 KB Pinvoicer   1
08:01, 6 January 2018 Pay report3.png (file) 73 KB Pinvoicer   1
08:08, 6 January 2018 Client charge report.png (file) 43 KB Pinvoicer   1
21:36, 11 January 2018 Leae balances.png (file) 10 KB Pinvoicer   1
21:39, 11 January 2018 Leave balances.png (file) 21 KB Pinvoicer   1
21:41, 11 January 2018 Holiday Factors.PNG (file) 50 KB Pinvoicer   1
05:26, 15 January 2018 Perm settings.PNG (file) 16 KB Pinvoicer   1
05:33, 15 January 2018 New salary.PNG (file) 15 KB Pinvoicer   1
05:36, 15 January 2018 Edit salary.PNG (file) 18 KB Pinvoicer   1
05:43, 15 January 2018 Set hours.PNG (file) 17 KB Pinvoicer   1
06:07, 15 January 2018 Paycodes.PNG (file) 23 KB Pinvoicer   1
06:11, 15 January 2018 Add paycode.PNG (file) 24 KB Pinvoicer   1
06:24, 15 January 2018 Paycode report.PNG (file) 99 KB Pinvoicer   1
06:29, 15 January 2018 Client paycodes.PNG (file) 20 KB Pinvoicer   1
06:35, 15 January 2018 Paycode list.PNG (file) 32 KB Pinvoicer   1
06:39, 15 January 2018 Paycode edit.PNG (file) 44 KB Pinvoicer   1
06:51, 15 January 2018 Pay code items.PNG (file) 58 KB Pinvoicer   1
07:01, 15 January 2018 Add pc nz.PNG (file) 26 KB Pinvoicer   1
07:11, 15 January 2018 Edit pc au.PNG (file) 47 KB Pinvoicer   1
21:55, 15 January 2018 Pay code item.PNG (file) 39 KB Pinvoicer   1
22:02, 15 January 2018 Perm pays.PNG (file) 60 KB Pinvoicer   1
22:05, 15 January 2018 Perm hours.PNG (file) 62 KB Pinvoicer   1
22:20, 15 January 2018 Leave.PNG (file) 30 KB Pinvoicer   1
02:43, 16 January 2018 Client division.PNG (file) 18 KB Pinvoicer   1
02:46, 16 January 2018 Divisions AU.PNG (file) 20 KB Pinvoicer   1
02:56, 16 January 2018 Divsions - top.PNG (file) 31 KB Pinvoicer   1
03:09, 16 January 2018 Onboard.PNG (file) 6 KB Pinvoicer   1
03:11, 16 January 2018 Onboard form.PNG (file) 20 KB Pinvoicer   1
03:17, 16 January 2018 Schedule rate.PNG (file) 71 KB Pinvoicer   1
03:18, 16 January 2018 Sched detail.PNG (file) 43 KB Pinvoicer   1
03:20, 16 January 2018 Pending list.PNG (file) 30 KB Pinvoicer   1
03:21, 16 January 2018 New sched rate.PNG (file) 71 KB Pinvoicer   1
First pagePrevious pageNext pageLast page