Difference between revisions of "Reports - NZ"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
====[[Active Pay Code Report]]==== | ====[[Active Pay Code Report]]==== | ||
====[[Bank Report]]==== | ====[[Bank Report]]==== | ||
+ | ====[[Client Billing Location Summary Report]]==== | ||
====[[Download Payslips Report]]==== | ====[[Download Payslips Report]]==== | ||
====[[Employee Leave & Stat Day Report]]==== | ====[[Employee Leave & Stat Day Report]]==== | ||
Line 13: | Line 14: | ||
====[[Employee Service Period Report]]==== | ====[[Employee Service Period Report]]==== | ||
====[[Payroll Summary Report]]==== | ====[[Payroll Summary Report]]==== | ||
− | |||
=Sales= | =Sales= |
Revision as of 08:00, 17 January 2018
Contents
- 1 Payroll
- 1.1 Active Employees Report
- 1.2 Active Pay Code Report
- 1.3 Bank Report
- 1.4 Client Billing Location Summary Report
- 1.5 Download Payslips Report
- 1.6 Employee Leave & Stat Day Report
- 1.7 Employee Deduction Report
- 1.8 Employee Headcount Report
- 1.9 Employee Hours Summary Report
- 1.10 Employee Service Period Report
- 1.11 Payroll Summary Report
- 2 Sales
- 3 General Ledger
- 4 IRD