Difference between revisions of "Reports - AU"
Jump to navigation
Jump to search
(Created page with "=Payroll= ====Active Employees Report==== ====Active Pay Code Report==== ====Bank Report==== ====Bulk Deactivate Employees==== ====Client Billing Location S...") |
|||
Line 6: | Line 6: | ||
====[[Bulk Deactivate Employees]]==== | ====[[Bulk Deactivate Employees]]==== | ||
====[[Client Billing Location Summary Report]]==== | ====[[Client Billing Location Summary Report]]==== | ||
+ | ====[[Client Pay Code Report - All Clients]]==== | ||
====[[Download Payslips Report]]==== | ====[[Download Payslips Report]]==== | ||
====[[Employee Deduction Report]]==== | ====[[Employee Deduction Report]]==== | ||
====[[Employee Headcount Report]]==== | ====[[Employee Headcount Report]]==== | ||
====[[Employee Hours Summary Report]]==== | ====[[Employee Hours Summary Report]]==== | ||
− | + | ====[[Employee Open Hours By Division]]==== | |
====[[Employee Service Period Report]]==== | ====[[Employee Service Period Report]]==== | ||
+ | ====[[Employee Tax Declaration Report]]==== | ||
+ | ====[[Gross Pay By Client Report]]==== | ||
+ | ====[[Last 52 Weeks Pay Run Report]]==== | ||
====[[Minimum Hours Report]]==== | ====[[Minimum Hours Report]]==== | ||
====[[Payroll Summary Report]]==== | ====[[Payroll Summary Report]]==== | ||
+ | ====[[Payroll Tax Report]]==== | ||
+ | ====[[Superannuation Report]]==== | ||
+ | ====[[WIC Code Error Report]]==== | ||
+ | ====[[WIC Usage Report]]==== | ||
+ | ====[[Workcover Report]]==== | ||
+ | ====[[Timesheet Report]]==== | ||
=Sales= | =Sales= |
Revision as of 02:12, 30 April 2018
Contents
- 1 Payroll
- 1.1 Active Employees Report
- 1.2 Active Pay Code Report
- 1.3 Bank Report
- 1.4 Bulk Deactivate Employees
- 1.5 Client Billing Location Summary Report
- 1.6 Client Pay Code Report - All Clients
- 1.7 Download Payslips Report
- 1.8 Employee Deduction Report
- 1.9 Employee Headcount Report
- 1.10 Employee Hours Summary Report
- 1.11 Employee Open Hours By Division
- 1.12 Employee Service Period Report
- 1.13 Employee Tax Declaration Report
- 1.14 Gross Pay By Client Report
- 1.15 Last 52 Weeks Pay Run Report
- 1.16 Minimum Hours Report
- 1.17 Payroll Summary Report
- 1.18 Payroll Tax Report
- 1.19 Superannuation Report
- 1.20 WIC Code Error Report
- 1.21 WIC Usage Report
- 1.22 Workcover Report
- 1.23 Timesheet Report
- 2 Sales
- 3 General Ledger