Difference between revisions of "Reports - NZ"
Jump to navigation
Jump to search
(→Sales) |
(→Sales) |
||
Line 27: | Line 27: | ||
====[[Commission Report - Detail]]==== | ====[[Commission Report - Detail]]==== | ||
====[[Created Invoices Report]]==== | ====[[Created Invoices Report]]==== | ||
+ | ====[[Graph Reports]]==== | ||
+ | ====[[Invoice Breakdown Report]]]==== | ||
====[[Invoice Details Report]]==== | ====[[Invoice Details Report]]==== | ||
====[[Invoice & Credit Notes Report]]==== | ====[[Invoice & Credit Notes Report]]==== | ||
====[[Receipt List Report]]==== | ====[[Receipt List Report]]==== | ||
+ | ====[[Sales Commissions Report]]==== | ||
====[[Sales Report By Division]]==== | ====[[Sales Report By Division]]==== | ||
====[[Sales Report By Sales Person]]==== | ====[[Sales Report By Sales Person]]==== | ||
====[[Sales Summary Report]]==== | ====[[Sales Summary Report]]==== | ||
====[[Temp/On-Hire Sales Reporting Tool]]==== | ====[[Temp/On-Hire Sales Reporting Tool]]==== | ||
+ | ====[[Transactions Not Invoiced]]==== | ||
=General Ledger= | =General Ledger= |
Revision as of 00:10, 3 November 2020
Contents
- 1 Payroll
- 1.1 Active Employees Report
- 1.2 Active Pay Code Report
- 1.3 Bank Report
- 1.4 Bulk Deactivate Employees
- 1.5 Client Billing Location Summary Report
- 1.6 Client Lifetime Sales Report
- 1.7 Download Payslips Report
- 1.8 Employee Annual Salary Report
- 1.9 Employee Leave & Stat Day Report
- 1.10 Employee Deduction Report
- 1.11 Employee Headcount Report
- 1.12 Employee Hours Summary Report
- 1.13 Employee Service Period Report
- 1.14 Last 52 Weeks Pay Run Report
- 1.15 Minimum Hours Report
- 1.16 Payroll Summary Report
- 2 Sales
- 2.1 Aged Trial Balance
- 2.2 Billing Locations & Divisions Report
- 2.3 Client Lifetime Sales Report
- 2.4 Commission Report
- 2.5 Commission Report - Detail
- 2.6 Created Invoices Report
- 2.7 Graph Reports
- 2.8 Invoice Breakdown Report]
- 2.9 Invoice Details Report
- 2.10 Invoice & Credit Notes Report
- 2.11 Receipt List Report
- 2.12 Sales Commissions Report
- 2.13 Sales Report By Division
- 2.14 Sales Report By Sales Person
- 2.15 Sales Summary Report
- 2.16 Temp/On-Hire Sales Reporting Tool
- 2.17 Transactions Not Invoiced
- 3 General Ledger
- 4 IRD